| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -PAR- | -4- | -4- | -4- | -5- | -4- | -5- | -3- | -4- | -3- | -4- | -4- | -4- | -5- | -4- | -5- | -3- | -4- | -3- |
| Alerus | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | |||
| Anderson Funeral Homes | 3 | 4 | 4 | 3 | 4 | 3 | ||||||||||||
| Aurora Electric | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | |||
| Brandjord Chevrolet | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | |||
| Center Mutual Insurance Company | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | |||
| Emergen-Tee Services | 4 | 4 | 3 | 4 | 3 | |||||||||||||
| Center Mutual Insurance Company Team 1 | ||||||||||||||||||
| Envision-Agronomy | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | ||||
| First International Bank & Trust | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | |||
| Georgia Pacific | ||||||||||||||||||
| Hallof/Lashman | 5 | 4 | 4 | 3 | 4 | 3 | ||||||||||||
| Foster Team | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | |||
| KDL Construction | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 2 | ||||
| Lee's Bar | 4 | 3 | 3 | 3 | 4 | 3 | ||||||||||||
| Integrity Appraisals | ||||||||||||||||||
| MJ McGuire Co. | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | |||||||||
| Mike Swanson Construction | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | ||||
| Nodak Insurance | 5 | 4 | 3 | 4 | 3 | |||||||||||||
| Mike Swanson Construction | 4 | 4 | 4 | 3 | 5 | 4 | ||||||||||||
| NoDak Insurance Company | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | |||
| Northern Plains Hail & Dent | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | ||||
| Old National Bank | ||||||||||||||||||
| Pembina | ||||||||||||||||||
| Rugby Eagles | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | |||||||
| Rugby Eagles | ||||||||||||||||||
| Rugby Farmers Elevator 1 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | |||||||||
| Rugby Farmers Elevator 2 | ||||||||||||||||||
| Rugby Manufacturing |
Related Events
May 10th, 2026
9am-12pm
EMS Lifesaver Brunch
Join us for the EMS Lifesaver Brunch, a meaningful event dedicated to supporting the future of emergency medical services in our community. This special gathering brings people together to raise funds for the Build EMS initiative, helping ensure our EMS teams have the resources, equipment, and facilities they need to continue delivering lifesaving care.
Enjoy a welcoming atmosphere, great food, and the opportunity to make a direct impact on local healthcare. Every dollar raised moves us one step closer to strengthening EMS services for today and for generations to come.













