| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -PAR- | -4- | -4- | -4- | -5- | -4- | -5- | -3- | -4- | -3- | -4- | -4- | -4- | -5- | -4- | -5- | -3- | -4- | -3- |
| Alerus | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 |
| Anderson Funeral Homes | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | |||||||||
| Aurora Electric | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 |
| Balta Bar & Grill | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 |
| Brandjord Chevrolet | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 |
| Bremer Bank | 4 | 4 | 4 | 4 | 3 | 4 | 3 | |||||||||||
| Center Mutual Insurance Company Team 1 | ||||||||||||||||||
| Center Mutual Insurance Company Team 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 |
| Emergen-Tee Services | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 |
| Envision Cooperative | ||||||||||||||||||
| First International Bank & Trust | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | ||||||||||
| Foster Team | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
| Hallof/Lashman Team | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 2 | |
| Heart of America Clinic Pharmacy | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | |||||||||
| Integrity Appraisals | ||||||||||||||||||
| KDL+B | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | |||||||||
| McGuires | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | |
| Merchants Bank | 4 | 5 | 5 | 4 | 3 | 4 | 3 | |||||||||||
| Mike Swanson Construction | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | ||||||||||
| NoDak Insurance Company | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 |
| Northern Plains Hail & Dent | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 |
| Rugby Broadcasters | ||||||||||||||||||
| Rugby Dental | ||||||||||||||||||
| Rugby Eagles | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
| Rugby Farmers Elevator | ||||||||||||||||||
| Rugby Manufacturing | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 |
Related Events
April 11th, 2026
Greatest Needs Gala
The Greatest Needs Gala will take place on April 11th at the Rugby Armory. The evening will feature hors d’oeuvres, specialty drinks, live and silent auctions, dinner, dessert, and more.
Purchase your tickets today and support this year’s Greatest Need—Heart of America Medical Center’s EMS Program. The EMS program operates at a loss and is supplemented by Heart of America Medical Center to ensure our community continues to receive the high-quality emergency care it needs and deserves.













